| Classi | Categorie | coefficienti |
|---|---|---|
| CAF | AS | 1 |
| CAF | LB | 0,89944134 |
| CAM | AS | 0,735159817 |
| CAF | AN | 0,70614035 |
| CAF | RI | 0,69696970 |
| CAM | LB | 0,57706093 |
| CAM | RI | 0.575 |
| CAF | CO | 0,55709343 |
| CAF | SL | 0,48640483 |
| CAM | AN | 0,48203593 |
| CAF | SI | 0,39557740 |
| CAF | FS | 0,38516746 |
| CAM | CO | 0,38061466 |
| CAM | SL | 0,35698448 |
| CAM | SI | 0,31755424 |
| CAM | FS | 0,311411992 |

